| Artefact ID | 1400 | 
| TM ID | TM 32317 | 
| Findspot (DEChriM ID) | - () | Class | Textual | 
| Material | Papyrus | 
| Writing medium | Sheet/roll | 
| Text content | Documentary | 
| Language | Greek | 
| Description | P.Rain.Cent. 132: List of payments (date-palms). Complete sheet of papyrus containing a list of payments for date-palms including for each entry: number of date-palms (total 4), name of purchaser, length of date-palm (from 16 to 40 cubits) and price (from 4 to 7 carats the unit). Cursive handwriting running along the fibres. Starts with a cross in the left margin. | 
| Selection criteria | Christian symbols/gestures/isopsephy | 
| Date from | 350 | 
| Date to | 450 | 
| Dating criteria | Palaeography. Dated 4/5th c. in ed.pr. | 
| Absolute/relative date | Relative date | 
| Archaeological context | - | 
| Accession number | Vienna, Nationalbibliothek G 40474 | 
 
                       
                       Json data
 Json data

 
							
							
                              
							 
							