| Artefact ID | 1395 | 
| TM ID | TM 64612 | 
| Findspot (DEChriM ID) | - () | Class | Textual | 
| Material | Papyrus | 
| Writing medium | Sheet/roll | 
| Text content | Subliterary | 
| Language | Greek | 
| Description | P.Rain.Unterricht 147: School text On the recto, four columns of numbers and fractions; the first one starting with a cross. On the verso, two more columns. It is unclear whether the papyrus contains a systematic calculation or just a dictation of numbers and fractions in order to test the pupil's knowledge. Cursive handwriting running along the fibres on the recto and across the fibres on the verso. | 
| Selection criteria | Christian symbols/gestures/isopsephy | 
| Date from | - | 
| Date to | - | 
| Dating criteria | Palaeography. Dated 4/5th c.in ed. pr. | 
| Absolute/relative date | Relative date | 
| Archaeological context | Possible provenance: Arsinoites or Herakleopolites. | 
| Accession number | Vienna, Nationalbibliothek G 17621 | 
 
                       
                       Json data
 Json data


 
							
							
                              
							 
							